- 678-334-7115
- info@stockstradingbootcamp.com
- Mon - Fri: 9:30 - 4:00
Sale!
Weekly Earnings Alert
$49.00
rading can be very complex and without the proper training, you are certain to make several mistakes. If trading were easy, everyone would do it and not everyone has the stomach to see their money going down. Fear and greed are the two psychological mindsets that you have to overcome. The psychological impact of trading is something that you have to learn or develop on your own.
Having the proper training is an important step in your stocks trading journey and having us on your side, you are destined to learn a whole lot.
Earnings is the catalyst of all stocks and each company has to report earnings quarterly to the public under the auspices of the SEC. Every week by 1:00 PM Eastern Standard Time, we will publish the list of the upcoming earnings for the next week and you will have plenty of time to strategize.
We do the homework for you and all you have to do is to follow the schedule and determine which stocks to buy based on past performance and future guidance.
Keep in mind that past performance is not a guaranteed of future results. Below is a list of companies extracted from our Weekly Earnings Alert:
Company Name | Stock Symbol | Price | 52 Wk Low | 52 Wk High | P/E | Beta | Div Yield | Sector | Industry | Avg 3 Months Volume | Market Cap |
Agilent Technologies, Inc. | A | $179.30 | $94.76 | $179.57 | 55.89 | 0.99 | 0.43% | Healthcare | Laboratory Analytical Instruments | 1.76 Millions | 54.27 Billions |
Apple, Inc. | AAPL | $154.30 | $103.10 | $154.98 | 30.21 | 1.20 | 0.57% | Technology | Computer Hardware | 76.83 Millions | 2.55 Trillions |
Airbnb, Inc. | ABNB | $157.76 | $121.50 | $219.94 | n/a | n/a | n/a | Services | Real Estate Operations | 6.68 Millions | 99.33 Billions |
Adobe, Inc. | ADBE | $666.50 | $420.78 | $673.88 | 57.77 | 0.96 | n/a | Technology | Software & Programming | 1.76 Millions | 317.56 Billions |
Align Technology, Inc. | ALGN | $725.34 | $297.44 | $731.73 | 82.24 | 1.69 | n/a | Healthcare | Medical Supplies and Equipments | 341 Thousands | 57.10 Billions |
Applied Materials, Inc. | AMAT | $135.66 | $54.15 | $146.00 | 23.61 | 1.45 | 0.71% | Technology | Semiconductors | 6.83 Millions | 122.64 Billions |
Ambarella, Inc. | AMBA | $138.90 | $46.99 | $139.86 | n/a | 1.40 | n/a | Technology | Semiconductors | 437 Thousands | 4.98 Billions |
Reviews
There are no reviews yet.